2012
1st XI Player of the Year - Luke Bentley
2nd XI Player of the Year - John Hall
3rd XI Player of the Year - Mick Roche
Sunday XI Player of the Year - Sam Buckell
Batsman of the Year - Seb Hall
Bowler of the Year - Luke Bentley
Fielder of the Year - Gary Foreman
Young Player of the Year - Dale Merryweather
Clubman of the Year - Scott Baker
League Cup : 1st Round (Chertsey)
T20: Group 4 Winners and 4th Place in Finals Day
Pld | Won | W-Drw | L-Drw | Lost | Abnd | Bat-P | Bowl-P | Pts | |||
WVCC 1st XI | 4th (18) | 1st XI Division 1 | 17 | 9 | 0 | 0 | 6 | 2 | 10 | 17 | 215 |
WVCC 2nd XI | 7th (18) | 2nd XI Division 2 | 17 | 7 | 0 | 2 | 5 | 3 | 5 | 18 | 175 |
WVCC 3rd XI | 11th (15) | 3rd XI Division 1 | 14 | 3 | 1 | 4 | 4 | 2 | 15 | 20 | 85 |
Top 10 League Batsmen Runs
BATSMEN | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | |
1 | Seb Hall | 14 | 14 | 1 | 362 | 72 | 27.85 | 2 | 0 | 2 |
2 | Mick Roche | 10 | 9 | 4 | 304 | 58* | 60.8 | 3 | 0 | 0 |
3 | Nick Fenwick | 12 | 11 | 0 | 291 | 74 | 26.45 | 3 | 0 | 1 |
4 | Tom Neville | 16 | 16 | 3 | 288 | 100* | 22.15 | 0 | 1 | 3 |
5 | Ross Goodwin | 11 | 11 | 0 | 281 | 73 | 25.55 | 2 | 0 | 0 |
6 | Alistair Booth | 16 | 14 | 3 | 244 | 71 | 22.18 | 2 | 0 | 1 |
7 | John Hall | 10 | 10 | 2 | 226 | 81* | 28.25 | 1 | 0 | 0 |
8 | Sam Buckell | 12 | 11 | 2 | 201 | 61 | 22.33 | 3 | 0 | 2 |
9 | Adrian Waldock | 13 | 12 | 2 | 186 | 54* | 18.6 | 1 | 0 | 1 |
10 | Nitin Jagota | 5 | 5 | 0 | 170 | 44 | 34 | 0 | 0 | 0 |
Top 10 League Bowlers Wickets
BOWLER | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | Ave | |
1 | Luke Bentley | 130.5 | 26 | 444 | 39 | .7/56 | 4 | 3.39 | 11.38 |
2 | Jonathan Powell | 111.4 | 28 | 263 | 33 | .7/15 | 2 | 2.35 | 7.97 |
3 | Scott Baker | 93.5 | 10 | 351 | 28 | .5/79 | 1 | 3.74 | 12.54 |
4 | Daron Tribe | 126 | 17 | 414 | 27 | .4/25 | 0 | 3.29 | 15.33 |
5 | Jamie Pompei | 101.2 | 21 | 294 | 19 | .6/26 | 1 | 2.9 | 15.47 |
6 | Ash Sharma | 57.4 | 8 | 190 | 15 | .5/10 | 1 | 3.29 | 12.67 |
7 | Nitin Jagota | 57 | 22 | 107 | 14 | .7/35 | 1 | 1.88 | 7.64 |
8 | Anish Kulkarni | 32.5 | 2 | 138 | 12 | .4/19 | 0 | 4.21 | 11.5 |
9 | Lee Merryweather | 39.4 | 7 | 149 | 8 | .4/19 | 0 | 3.75 | 18.63 |
10 | Matt Lord | 53.4 | 11 | 169 | 8 | .3/32 | 0 | 3.15 | 21.13 |
Top 10 League Fielders Wickets
Wicket-keeping | Fielding | |||||||
FIELDER | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets | ||
1 | Dan Fenton | 10 | 1 | 11 | 0 | 0 | 0 | 11 |
2 | Alistair Booth | 0 | 0 | 0 | 8 | 1 | 9 | 9 |
3 | Connor Baker | 6 | 0 | 6 | 1 | 0 | 1 | 7 |
4 | Ross Goodwin | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
5 | Garry Foreman | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
6 | Scott Baker | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
7 | Chris Collins | 2 | 0 | 2 | 4 | 0 | 4 | 6 |
8 | Woo Powell | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
9 | Lee Merryweather | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
10 | Nick Fenwick | 0 | 0 | 0 | 6 | 0 | 6 | 6 |